1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
6-Oct-15 14:00 Cloudy 129
6-Oct-15 15:00 Cloudy 132
6-Oct-15 16:00 Cloudy 131
12-Oct-15 14:00 Cloudy 127
12-Oct-15 15:00 Cloudy 128
12-Oct-15 16:00 Cloudy 128
16-Oct-15 9:00 Sunny 251
16-Oct-15 10:00 Sunny 250
16-Oct-15 11:00 Sunny 252
22-Oct-15 14:00 Sunny 199
22-Oct-15 15:00 Sunny 203
22-Oct-15 16:00 Sunny 206
28-Oct-15 14:00 Cloudy 239
28-Oct-15 15:00 Cloudy 236
28-Oct-15 16:00 Cloudy 234
Average 190
Maximum 252
Minimum 127